/home/doyougnu/programming/klister/dist-newstyle/build/x86_64-linux/ghc-9.2.4/klister-0.1/t/klister-tests/build/klister-tests/klister-tests --pattern implicit-conversion-test +RTS -hy -l-agu -p -L50 -RTS
2023-04-21, 12:22 UTC
Profiling by type (implied by -hy)
0.1
Profile | n | Label | Integrated Size (MiB s) | Stddev (MiB) | Intercept | Slope | Fit (R²) |
---|---|---|---|---|---|---|---|
0:0,0.14:20504,0.3:29080,0.46:35872,0.61:46312,0.79:51928,0.99:63808,1.19:71248,1.38:67864,1.59:72640,1.8:60616,2.03:98464,2.28:72640,2.53:104200,2.82:75088,3.08:64120,3.34:64456,3.61:78064,3.9:114112,4.21:142816,4.54:68968,4.87:74344,5.26:70768,5.57:72184,5.91:63712,6.27:70624,6.61:71008,6.94:70832,7.28:68368,7.63:79744,7.99:93304,8.4:83712,8.78:84144,9.14:84440,9.5:84824,9.88:85112,10.23:85088,10.59:85112,10.95:85608,11.3:85896,11.67:85848,12.01:85944,12.38:86088,12.75:97248,13.14:90496,13.54:95584,14:99160,14.4:103768,14.83:91800,15.25:92952,15.7:96960,16.16:114504,16.65:105416,17.1:105968,17.57:106256,18.02:94256,18.47:121760,18.97:105896,19.47:144032,20:119424,20.51:135864,21.12:118728,21.65:118728,22.19:116664,22.71:149808,23.26:130608,23.84:120264,24.47:120384,25.03:119832,25.6:152472,26.19:189216,26.82:109416,27.44:109344,28.02:109536,28.57:109776,29.17:109944,29.76:110256,30.32:110712,30.95:110880,31.57:111096,32.2:111136,32.87:111344,33.53:111552,34.12:111600,34.71:111832,35.34:112048,35.93:112168,36.52:112072,37.13:112072,37.72:111952,38.33:111928,38.94:127744,39.6:159040,40.24:190096,40.9:223600,41.61:259408,42.3:288832,42.99:322072,43.7:359488,44.43:393568,45.19:434992,45.99:464728,46.83:496288,47.69:535840,48.54:565528,49.36:602704,50.2:640120,51.05:139024,51.84:139048,52.59:139168,53.38:139192,54.14:139288,54.89:139408,55.64:139432,56.38:139528,57.16:139504,57.9:140080,58.67:140488,59.47:140680,60.24:141016,60.98:140752,61.71:142336,62.45:143152,63.2:139624,63.94:139864,64.05:0 | 216 | (,) | 17.22 | 0.11 | 0.09 | 0.3 | 0.27 |
0:0,0.14:145152,0.3:362048,0.46:571616,0.61:682112,0.79:921856,0.99:1177536,1.19:1414784,1.38:1473088,1.59:1625440,1.8:1764416,2.03:2032448,2.28:2281056,2.53:2528256,2.82:2702432,3.08:2948128,3.34:2948928,3.61:3129504,3.9:3386912,4.21:3640672,4.54:3890016,4.87:4142144,5.26:4247072,5.57:4330304,5.91:4586368,6.27:4678272,6.61:4679360,6.94:4678112,7.28:4688960,7.63:4922048,7.99:5167904,8.4:5309376,8.78:5311072,9.14:5311680,9.5:5313472,9.88:5313088,10.23:5311968,10.59:5312352,10.95:5313376,11.3:5314112,11.67:5313824,12.01:5313600,12.38:5313568,12.75:5514496,13.14:5751872,13.54:5992512,14:6083936,14.4:6157024,14.83:6364288,15.25:6620544,15.7:6874208,16.16:7091296,16.65:7268768,17.1:7270720,17.57:7271392,18.02:7280992,18.47:7515680,18.97:7765536,19.47:8011040,20:8249312,20.51:8492288,21.12:8534496,21.65:8534848,22.19:8580032,22.71:8833536,23.26:9062592,23.84:9219424,24.47:9219584,25.03:9322272,25.6:9580544,26.19:9833280,26.82:9908224,27.44:9909152,28.02:9909792,28.57:9910336,29.17:9911008,29.76:9912064,30.32:9913024,30.95:9913472,31.57:9914016,32.2:9914432,32.87:9914272,33.53:9913952,34.12:9913888,34.71:9913792,35.34:9915456,35.93:9913280,36.52:9913472,37.13:9913472,37.72:9913024,38.33:9912992,38.94:10010080,39.6:10237568,40.24:10471200,40.9:10722304,41.61:10982368,42.3:11205760,42.99:11445408,43.7:11688672,44.43:11948864,45.19:12224704,45.99:12442016,46.83:12692096,47.69:12924224,48.54:13147488,49.36:13390656,50.2:13651392,51.05:13844224,51.84:13844736,52.59:13844640,53.38:13844736,54.14:13845344,54.89:13845632,55.64:13845536,56.38:13845440,57.16:13845632,57.9:13846720,58.67:13847872,59.47:13847744,60.24:13847520,60.98:13847616,61.71:13847840,62.45:13849184,63.2:13845280,63.94:13845696,64.05:0 | 230 | (,,) | 1002.46 | 4.05 | 0.21 | 0.92 | 0.93 |
0:0,0.14:320,0.3:320,0.46:320,0.61:320,0.79:320,0.99:320,1.19:320,1.38:320,1.59:320,1.8:320,2.03:320,2.28:320,2.53:320,2.82:320,3.08:320,3.34:320,3.61:320,3.9:320,4.21:320,4.54:320,4.87:320,5.26:320,5.57:320,5.91:320,6.27:400,6.61:640,6.94:640,7.28:640,7.63:640,7.99:640,8.4:640,8.78:760,9.14:800,9.5:1000,9.88:1120,10.23:1120,10.59:1120,10.95:1120,11.3:1320,11.67:1320,12.01:1320,12.38:1320,12.75:1320,13.14:1320,13.54:1320,14:1400,14.4:1480,14.83:1640,15.25:1640,15.7:1640,16.16:1640,16.65:1640,17.1:1680,17.57:1680,18.02:1680,18.47:1680,18.97:1680,19.47:1680,20:1680,20.51:1680,21.12:1680,21.65:1680,22.19:1680,22.71:1680,23.26:1680,23.84:1680,24.47:1760,25.03:1760,25.6:1760,26.19:1760,26.82:1760,27.44:1760,28.02:1760,28.57:1760,29.17:1760,29.76:1760,30.32:1880,30.95:2120,31.57:2120,32.2:2200,32.87:2240,33.53:2360,34.12:2520,34.71:2680,35.34:2880,35.93:3080,36.52:3120,37.13:3120,37.72:3120,38.33:3120,38.94:3120,39.6:3120,40.24:3120,40.9:3120,41.61:3120,42.3:3120,42.99:3120,43.7:3120,44.43:3120,45.19:3120,45.99:3120,46.83:3120,47.69:3120,48.54:3120,49.36:3120,50.2:3120,51.05:3120,51.84:3120,52.59:3120,53.38:3120,54.14:3120,54.89:3120,55.64:3120,56.38:3120,57.16:3120,57.9:3120,58.67:3120,59.47:3120,60.24:3120,60.98:3120,61.71:3120,62.45:3120,63.2:3200,63.94:3520,64.05:0 | 174 | (,,,) | 0.22 | 0 | 0.12 | 0.97 | 0.91 |
0:0,0.14:17016,0.3:24808,0.46:19960,0.61:27832,0.79:32632,0.99:25352,1.19:29592,1.38:29104,1.59:27384,1.8:30208,2.03:31168,2.28:27184,2.53:25568,2.82:26168,3.08:24424,3.34:29320,3.61:35720,3.9:26384,4.21:25448,4.54:23880,4.87:27160,5.26:27016,5.57:28256,5.91:24040,6.27:31208,6.61:27592,6.94:33744,7.28:35216,7.63:37032,7.99:35512,8.4:31056,8.78:36208,9.14:35592,9.5:37840,9.88:39256,10.23:40080,10.59:40912,10.95:47056,11.3:42416,11.67:40472,12.01:46616,12.38:41280,12.75:35848,13.14:36920,13.54:34944,14:35520,14.4:42216,14.83:40536,15.25:35248,15.7:41816,16.16:35736,16.65:36576,17.1:39680,17.57:38320,18.02:48296,18.47:38976,18.97:39040,19.47:49376,20:40816,20.51:38880,21.12:38120,21.65:39912,22.19:39424,22.71:39464,23.26:39096,23.84:36744,24.47:45040,25.03:45984,25.6:39816,26.19:41064,26.82:44440,27.44:51800,28.02:51064,28.57:52216,29.17:58296,29.76:56088,30.32:57688,30.95:62648,31.57:61656,32.2:62520,32.87:69080,33.53:69752,34.12:64440,34.71:69944,35.34:61528,35.93:59680,36.52:66096,37.13:68304,37.72:55184,38.33:63280,38.94:48584,39.6:52144,40.24:55024,40.9:50544,41.61:50288,42.3:47464,42.99:49904,43.7:52728,44.43:46992,45.19:50168,45.99:48272,46.83:48664,47.69:49944,48.54:45944,49.36:55744,50.2:52184,51.05:45200,51.84:47232,52.59:50664,53.38:60184,54.14:60984,54.89:64984,55.64:61080,56.38:76408,57.16:71192,57.9:76392,58.67:76264,59.47:65576,60.24:75528,60.98:68808,61.71:67784,62.45:61224,63.2:63512,63.94:63640,64.05:0 | 207 | * | 5.6 | 0.01 | 0.37 | 0.53 | 0.73 |
0:0,0.14:336,0.3:352,0.46:336,0.61:336,0.79:336,0.99:336,1.19:336,1.38:336,1.59:336,1.8:336,2.03:336,2.28:336,2.53:336,2.82:336,3.08:336,3.34:336,3.61:336,3.9:336,4.21:336,4.54:336,4.87:336,5.26:336,5.57:336,5.91:352,6.27:336,6.61:336,6.94:336,7.28:336,7.63:336,7.99:336,8.4:368,8.78:368,9.14:368,9.5:368,9.88:368,10.23:368,10.59:368,10.95:368,11.3:368,11.67:368,12.01:368,12.38:368,12.75:368,13.14:368,13.54:368,14:368,14.4:368,14.83:368,15.25:368,15.7:368,16.16:368,16.65:368,17.1:368,17.57:368,18.02:368,18.47:368,18.97:368,19.47:368,20:368,20.51:368,21.12:368,21.65:368,22.19:368,22.71:368,23.26:368,23.84:368,24.47:368,25.03:368,25.6:368,26.19:368,26.82:368,27.44:368,28.02:368,28.57:368,29.17:384,29.76:384,30.32:384,30.95:384,31.57:384,32.2:384,32.87:384,33.53:384,34.12:384,34.71:384,35.34:384,35.93:384,36.52:384,37.13:384,37.72:384,38.33:384,38.94:384,39.6:384,40.24:384,40.9:384,41.61:384,42.3:384,42.99:384,43.7:384,44.43:384,45.19:384,45.99:384,46.83:384,47.69:384,48.54:384,49.36:384,50.2:384,51.05:384,51.84:384,52.59:384,53.38:384,54.14:384,54.89:384,55.64:384,56.38:384,57.16:384,57.9:384,58.67:384,59.47:384,60.24:384,60.98:384,61.71:384,62.45:384,63.2:384,63.94:384,64.05:0 | 145 | ->(#,#) | 0.04 | 0 | 0.9 | 0.13 | 0.71 |
0:0,0.14:272,0.3:272,0.46:448,0.61:448,0.79:448,0.99:448,1.19:448,1.38:576,1.59:576,1.8:576,2.03:576,2.28:576,2.53:576,2.82:672,3.08:656,3.34:656,3.61:656,3.9:656,4.21:656,4.54:656,4.87:656,5.26:672,5.57:672,5.91:672,6.27:672,6.61:704,6.94:704,7.28:704,7.63:704,7.99:704,8.4:800,8.78:800,9.14:800,9.5:800,9.88:800,10.23:800,10.59:800,10.95:800,11.3:800,11.67:800,12.01:816,12.38:816,12.75:816,13.14:816,13.54:816,14:816,14.4:816,14.83:816,15.25:816,15.7:816,16.16:816,16.65:816,17.1:816,17.57:816,18.02:816,18.47:816,18.97:832,19.47:816,20:816,20.51:816,21.12:816,21.65:816,22.19:816,22.71:816,23.26:816,23.84:816,24.47:896,25.03:928,25.6:928,26.19:928,26.82:960,27.44:960,28.02:960,28.57:960,29.17:960,29.76:960,30.32:960,30.95:960,31.57:960,32.2:960,32.87:960,33.53:960,34.12:960,34.71:960,35.34:960,35.93:992,36.52:1088,37.13:1088,37.72:1088,38.33:1088,38.94:1088,39.6:1088,40.24:1088,40.9:1088,41.61:1088,42.3:1088,42.99:1088,43.7:1088,44.43:1088,45.19:1088,45.99:1088,46.83:1088,47.69:1088,48.54:1088,49.36:1088,50.2:1088,51.05:1088,51.84:1104,52.59:1136,53.38:1168,54.14:1168,54.89:1168,55.64:1168,56.38:1232,57.16:1232,57.9:1264,58.67:1264,59.47:1264,60.24:1264,60.98:1264,61.71:1264,62.45:1264,63.2:1280,63.94:1280,64.05:0 | 164 | ->(,) | 0.1 | 0 | 0.46 | 0.55 | 0.9 |
0:0,0.14:0,0.3:16,0.46:0,0.61:16,0.79:16,0.99:16,1.19:16,1.38:16,1.59:16,1.8:16,2.03:16,2.28:16,2.53:16,2.82:0,3.08:0,3.34:0,3.61:16,3.9:16,4.21:0,4.54:0,4.87:16,5.26:0,5.57:16,5.91:0,6.27:0,6.61:0,6.94:0,7.28:16,7.63:16,7.99:16,8.4:0,8.78:0,9.14:0,9.5:0,9.88:0,10.23:0,10.59:0,10.95:0,11.3:0,11.67:0,12.01:0,12.38:0,12.75:0,13.14:16,13.54:0,14:0,14.4:16,14.83:16,15.25:0,15.7:16,16.16:0,16.65:0,17.1:0,17.57:0,18.02:16,18.47:16,18.97:0,19.47:16,20:16,20.51:16,21.12:0,21.65:0,22.19:0,22.71:0,23.26:16,23.84:0,24.47:0,25.03:16,25.6:0,26.19:16,26.82:0,27.44:0,28.02:0,28.57:0,29.17:0,29.76:0,30.32:0,30.95:0,31.57:0,32.2:0,32.87:0,33.53:0,34.12:0,34.71:0,35.34:0,35.93:0,36.52:0,37.13:0,37.72:0,38.33:0,38.94:16,39.6:16,40.24:16,40.9:16,41.61:16,42.3:16,42.99:16,43.7:16,44.43:0,45.19:16,45.99:0,46.83:0,47.69:16,48.54:16,49.36:16,50.2:16,51.05:0,51.84:0,52.59:0,53.38:0,54.14:0,54.89:0,55.64:0,56.38:0,57.16:0,57.9:0,58.67:0,59.47:0,60.24:0,60.98:0,61.71:0,62.45:0,63.2:0,63.94:0,64.05:0 | 25 | ->(,,) | 0 | 0 | |||
0:0,0.14:1728,0.3:3720,0.46:96,0.61:3192,0.79:4968,0.99:2208,1.19:3912,1.38:3144,1.59:2664,1.8:3384,2.03:3768,2.28:2064,2.53:1944,2.82:1512,3.08:96,3.34:96,3.61:4464,3.9:1104,4.21:1200,4.54:336,4.87:1464,5.26:96,5.57:1800,5.91:96,6.27:96,6.61:96,6.94:96,7.28:2328,7.63:3168,7.99:2520,8.4:96,8.78:96,9.14:96,9.5:96,9.88:96,10.23:96,10.59:96,10.95:96,11.3:96,11.67:96,12.01:96,12.38:96,12.75:504,13.14:1296,13.54:96,14:96,14.4:2952,14.83:2256,15.25:336,15.7:2616,16.16:456,16.65:96,17.1:96,17.57:96,18.02:4272,18.47:960,18.97:1320,19.47:4632,20:1536,20.51:1032,21.12:96,21.65:96,22.19:1632,22.71:1704,23.26:1296,23.84:96,24.47:96,25.03:2496,25.6:144,26.19:696,26.82:96,27.44:96,28.02:96,28.57:96,29.17:96,29.76:96,30.32:96,30.95:96,31.57:96,32.2:96,32.87:96,33.53:96,34.12:96,34.71:96,35.34:96,35.93:96,36.52:96,37.13:96,37.72:96,38.33:96,38.94:1488,39.6:2856,40.24:3384,40.9:2472,41.61:1728,42.3:840,42.99:1632,43.7:2520,44.43:1128,45.19:2304,45.99:1896,46.83:2112,47.69:2064,48.54:456,49.36:4008,50.2:2568,51.05:96,51.84:96,52.59:96,53.38:96,54.14:96,54.89:96,55.64:96,56.38:96,57.16:96,57.9:96,58.67:96,59.47:96,60.24:96,60.98:96,61.71:96,62.45:96,63.2:96,63.94:96,64.05:0 | 167 | ->* | 0.12 | 0 | 0.3 | -0.25 | 0.07 |
0:0,0.14:0,0.3:0,0.46:0,0.61:0,0.79:0,0.99:0,1.19:0,1.38:0,1.59:0,1.8:0,2.03:0,2.28:0,2.53:0,2.82:0,3.08:0,3.34:0,3.61:0,3.9:0,4.21:0,4.54:0,4.87:0,5.26:0,5.57:0,5.91:112,6.27:0,6.61:0,6.94:0,7.28:0,7.63:0,7.99:0,8.4:0,8.78:0,9.14:0,9.5:0,9.88:0,10.23:0,10.59:0,10.95:0,11.3:0,11.67:0,12.01:0,12.38:0,12.75:0,13.14:0,13.54:0,14:0,14.4:0,14.83:0,15.25:0,15.7:0,16.16:0,16.65:0,17.1:0,17.57:0,18.02:0,18.47:0,18.97:0,19.47:0,20:0,20.51:0,21.12:0,21.65:0,22.19:0,22.71:0,23.26:0,23.84:0,24.47:0,25.03:0,25.6:0,26.19:0,26.82:0,27.44:0,28.02:0,28.57:0,29.17:0,29.76:0,30.32:0,30.95:0,31.57:0,32.2:0,32.87:0,33.53:0,34.12:0,34.71:0,35.34:0,35.93:0,36.52:0,37.13:0,37.72:0,38.33:0,38.94:0,39.6:0,40.24:0,40.9:0,41.61:0,42.3:0,42.99:0,43.7:0,44.43:0,45.19:0,45.99:0,46.83:0,47.69:0,48.54:0,49.36:0,50.2:0,51.05:0,51.84:0,52.59:0,53.38:0,54.14:0,54.89:0,55.64:0,56.38:0,57.16:0,57.9:0,58.67:0,59.47:0,60.24:0,60.98:0,61.71:0,62.45:0,63.2:0,63.94:0,64.05:0 | 13 | ->->>>>>Identity | 0 | 0 | |||
0:0,0.14:16,0.3:16,0.46:16,0.61:16,0.79:16,0.99:16,1.19:16,1.38:16,1.59:16,1.8:16,2.03:16,2.28:16,2.53:16,2.82:16,3.08:16,3.34:16,3.61:16,3.9:16,4.21:16,4.54:16,4.87:16,5.26:16,5.57:16,5.91:16,6.27:16,6.61:16,6.94:16,7.28:16,7.63:16,7.99:16,8.4:16,8.78:16,9.14:16,9.5:16,9.88:16,10.23:16,10.59:16,10.95:16,11.3:16,11.67:16,12.01:16,12.38:16,12.75:16,13.14:16,13.54:16,14:16,14.4:16,14.83:16,15.25:16,15.7:16,16.16:16,16.65:16,17.1:16,17.57:16,18.02:16,18.47:16,18.97:16,19.47:16,20:16,20.51:16,21.12:16,21.65:16,22.19:16,22.71:16,23.26:16,23.84:16,24.47:16,25.03:16,25.6:16,26.19:16,26.82:16,27.44:16,28.02:16,28.57:16,29.17:16,29.76:16,30.32:16,30.95:16,31.57:16,32.2:16,32.87:16,33.53:16,34.12:16,34.71:16,35.34:16,35.93:16,36.52:16,37.13:16,37.72:16,38.33:16,38.94:16,39.6:16,40.24:16,40.9:16,41.61:16,42.3:16,42.99:16,43.7:16,44.43:16,45.19:16,45.99:16,46.83:16,47.69:16,48.54:16,49.36:16,50.2:16,51.05:16,51.84:16,52.59:16,53.38:16,54.14:16,54.89:16,55.64:16,56.38:16,57.16:16,57.9:16,58.67:16,59.47:16,60.24:16,60.98:16,61.71:16,62.45:16,63.2:16,63.94:16,64.05:0 | 47 | ->->P | 0 | 0 | |||
0:0,0.14:744,0.3:744,0.46:752,0.61:736,0.79:760,0.99:760,1.19:736,1.38:736,1.59:736,1.8:736,2.03:736,2.28:736,2.53:736,2.82:736,3.08:752,3.34:752,3.61:736,3.9:736,4.21:736,4.54:760,4.87:736,5.26:752,5.57:736,5.91:736,6.27:752,6.61:736,6.94:736,7.28:736,7.63:760,7.99:736,8.4:752,8.78:752,9.14:752,9.5:752,9.88:752,10.23:768,10.59:768,10.95:768,11.3:768,11.67:768,12.01:768,12.38:768,12.75:752,13.14:776,13.54:784,14:768,14.4:752,14.83:752,15.25:752,15.7:776,16.16:752,16.65:768,17.1:768,17.57:768,18.02:752,18.47:752,18.97:752,19.47:752,20:752,20.51:752,21.12:768,21.65:768,22.19:752,22.71:752,23.26:752,23.84:768,24.47:768,25.03:752,25.6:752,26.19:752,26.82:752,27.44:768,28.02:768,28.57:768,29.17:784,29.76:784,30.32:800,30.95:816,31.57:816,32.2:816,32.87:816,33.53:816,34.12:816,34.71:816,35.34:816,35.93:816,36.52:816,37.13:816,37.72:816,38.33:800,38.94:800,39.6:800,40.24:800,40.9:800,41.61:800,42.3:800,42.99:800,43.7:800,44.43:800,45.19:800,45.99:800,46.83:800,47.69:800,48.54:800,49.36:800,50.2:800,51.05:792,51.84:792,52.59:792,53.38:808,54.14:808,54.89:808,55.64:808,56.38:808,57.16:808,57.9:808,58.67:808,59.47:808,60.24:808,60.98:808,61.71:808,62.45:808,63.2:808,63.94:808,64.05:0 | 162 | ->>(#,#) | 0.09 | 0 | 0.9 | 0.09 | 0.74 |
0:0,0.14:216,0.3:216,0.46:216,0.61:216,0.79:216,0.99:216,1.19:216,1.38:216,1.59:216,1.8:216,2.03:216,2.28:216,2.53:216,2.82:216,3.08:216,3.34:216,3.61:216,3.9:216,4.21:216,4.54:216,4.87:216,5.26:216,5.57:216,5.91:216,6.27:216,6.61:216,6.94:216,7.28:216,7.63:216,7.99:216,8.4:216,8.78:216,9.14:216,9.5:216,9.88:216,10.23:216,10.59:216,10.95:216,11.3:216,11.67:216,12.01:216,12.38:216,12.75:216,13.14:216,13.54:216,14:216,14.4:216,14.83:216,15.25:216,15.7:216,16.16:216,16.65:216,17.1:216,17.57:216,18.02:216,18.47:216,18.97:216,19.47:216,20:216,20.51:216,21.12:216,21.65:216,22.19:216,22.71:216,23.26:216,23.84:216,24.47:216,25.03:216,25.6:216,26.19:216,26.82:216,27.44:216,28.02:216,28.57:216,29.17:216,29.76:216,30.32:216,30.95:216,31.57:216,32.2:216,32.87:216,33.53:216,34.12:216,34.71:216,35.34:216,35.93:216,36.52:216,37.13:216,37.72:216,38.33:216,38.94:216,39.6:216,40.24:216,40.9:216,41.61:216,42.3:216,42.99:216,43.7:216,44.43:216,45.19:216,45.99:216,46.83:216,47.69:216,48.54:216,49.36:216,50.2:216,51.05:216,51.84:216,52.59:216,53.38:216,54.14:216,54.89:216,55.64:216,56.38:216,57.16:216,57.9:216,58.67:216,59.47:216,60.24:216,60.98:216,61.71:216,62.45:216,63.2:216,63.94:216,64.05:0 | 130 | ->>(,) | 0.02 | 0 | |||
0:0,0.14:96,0.3:96,0.46:96,0.61:96,0.79:96,0.99:96,1.19:96,1.38:96,1.59:96,1.8:96,2.03:96,2.28:96,2.53:96,2.82:96,3.08:96,3.34:96,3.61:96,3.9:96,4.21:96,4.54:96,4.87:96,5.26:96,5.57:96,5.91:96,6.27:96,6.61:96,6.94:96,7.28:96,7.63:96,7.99:96,8.4:96,8.78:96,9.14:96,9.5:96,9.88:96,10.23:96,10.59:96,10.95:96,11.3:96,11.67:96,12.01:96,12.38:96,12.75:96,13.14:96,13.54:96,14:96,14.4:96,14.83:96,15.25:96,15.7:96,16.16:96,16.65:96,17.1:96,17.57:96,18.02:96,18.47:96,18.97:96,19.47:96,20:96,20.51:96,21.12:96,21.65:96,22.19:96,22.71:96,23.26:96,23.84:96,24.47:96,25.03:96,25.6:96,26.19:96,26.82:96,27.44:96,28.02:96,28.57:96,29.17:96,29.76:96,30.32:96,30.95:96,31.57:96,32.2:96,32.87:96,33.53:96,34.12:96,34.71:96,35.34:96,35.93:96,36.52:96,37.13:96,37.72:96,38.33:96,38.94:96,39.6:96,40.24:96,40.9:96,41.61:96,42.3:96,42.99:96,43.7:96,44.43:96,45.19:96,45.99:96,46.83:96,47.69:96,48.54:96,49.36:96,50.2:96,51.05:96,51.84:96,52.59:96,53.38:96,54.14:96,54.89:96,55.64:96,56.38:96,57.16:96,57.9:96,58.67:96,59.47:96,60.24:96,60.98:96,61.71:96,62.45:96,63.2:96,63.94:96,64.05:0 | 109 | ->>(,,) | 0.01 | 0 | |||
0:0,0.14:18368,0.3:25040,0.46:21584,0.61:25592,0.79:27368,0.99:24608,1.19:26312,1.38:25544,1.59:25064,1.8:25760,2.03:26144,2.28:24464,2.53:24320,2.82:23768,3.08:22640,3.34:22640,3.61:26864,3.9:23480,4.21:23432,4.54:22736,4.87:23864,5.26:22640,5.57:24176,5.91:22656,6.27:22640,6.61:22640,6.94:22640,7.28:24752,7.63:25568,7.99:24920,8.4:22640,8.78:22640,9.14:22640,9.5:22640,9.88:22640,10.23:22640,10.59:22640,10.95:22640,11.3:22640,11.67:22640,12.01:22640,12.38:22640,12.75:26720,13.14:27512,13.54:26480,14:26480,14.4:29192,14.83:28496,15.25:26552,15.7:28856,16.16:26696,16.65:26480,17.1:26480,17.57:26480,18.02:30512,18.47:27200,18.97:27392,19.47:30872,20:27776,20.51:27248,21.12:26480,21.65:26480,22.19:27752,22.71:27752,23.26:27536,23.84:26480,24.47:26480,25.03:28736,25.6:26504,26.19:26936,26.82:26480,27.44:26480,28.02:26480,28.57:26480,29.17:26480,29.76:26480,30.32:26480,30.95:26480,31.57:26480,32.2:26480,32.87:26480,33.53:26480,34.12:26480,34.71:26480,35.34:26480,35.93:26480,36.52:26480,37.13:26480,37.72:26480,38.33:26480,38.94:31376,39.6:32744,40.24:33272,40.9:32360,41.61:31640,42.3:30776,42.99:31520,43.7:32432,44.43:30920,45.19:32168,45.99:31640,46.83:31664,47.69:31952,48.54:30344,49.36:33896,50.2:32456,51.05:30128,51.84:30128,52.59:30128,53.38:30128,54.14:30128,54.89:30128,55.64:30128,56.38:30128,57.16:30128,57.9:30128,58.67:30128,59.47:30128,60.24:30128,60.98:30128,61.71:30128,62.45:30128,63.2:30128,63.94:30128,64.05:0 | 197 | ->>* | 3.34 | 0 | 0.69 | 0.24 | 0.62 |
0:0,0.14:32,0.3:32,0.46:32,0.61:32,0.79:32,0.99:32,1.19:32,1.38:32,1.59:32,1.8:32,2.03:32,2.28:32,2.53:32,2.82:32,3.08:32,3.34:32,3.61:32,3.9:32,4.21:32,4.54:32,4.87:32,5.26:32,5.57:32,5.91:32,6.27:32,6.61:32,6.94:32,7.28:32,7.63:32,7.99:32,8.4:32,8.78:32,9.14:32,9.5:32,9.88:32,10.23:32,10.59:32,10.95:32,11.3:32,11.67:32,12.01:32,12.38:32,12.75:32,13.14:32,13.54:32,14:32,14.4:32,14.83:32,15.25:32,15.7:32,16.16:32,16.65:32,17.1:32,17.57:32,18.02:32,18.47:32,18.97:32,19.47:32,20:32,20.51:32,21.12:32,21.65:32,22.19:32,22.71:32,23.26:32,23.84:32,24.47:32,25.03:32,25.6:32,26.19:32,26.82:32,27.44:32,28.02:32,28.57:32,29.17:32,29.76:32,30.32:32,30.95:32,31.57:32,32.2:32,32.87:32,33.53:32,34.12:32,34.71:32,35.34:32,35.93:32,36.52:32,37.13:32,37.72:32,38.33:32,38.94:32,39.6:32,40.24:32,40.9:32,41.61:32,42.3:32,42.99:32,43.7:32,44.43:32,45.19:32,45.99:32,46.83:32,47.69:32,48.54:32,49.36:32,50.2:32,51.05:32,51.84:32,52.59:32,53.38:32,54.14:32,54.89:32,55.64:32,56.38:32,57.16:32,57.9:32,58.67:32,59.47:32,60.24:32,60.98:32,61.71:32,62.45:32,63.2:32,63.94:32,64.05:0 | 71 | ->>->>>>>Identity | 0 | 0 | |||
0:0,0.14:32,0.3:32,0.46:32,0.61:32,0.79:32,0.99:32,1.19:32,1.38:32,1.59:32,1.8:32,2.03:32,2.28:32,2.53:32,2.82:32,3.08:32,3.34:32,3.61:32,3.9:32,4.21:32,4.54:32,4.87:32,5.26:32,5.57:32,5.91:32,6.27:32,6.61:32,6.94:32,7.28:32,7.63:32,7.99:32,8.4:32,8.78:32,9.14:32,9.5:32,9.88:32,10.23:32,10.59:32,10.95:32,11.3:32,11.67:32,12.01:32,12.38:32,12.75:32,13.14:32,13.54:32,14:32,14.4:32,14.83:32,15.25:32,15.7:32,16.16:32,16.65:32,17.1:32,17.57:32,18.02:32,18.47:32,18.97:32,19.47:32,20:32,20.51:32,21.12:32,21.65:32,22.19:32,22.71:32,23.26:32,23.84:32,24.47:32,25.03:32,25.6:32,26.19:32,26.82:32,27.44:32,28.02:32,28.57:32,29.17:32,29.76:32,30.32:32,30.95:32,31.57:32,32.2:32,32.87:32,33.53:32,34.12:32,34.71:32,35.34:32,35.93:32,36.52:32,37.13:32,37.72:32,38.33:32,38.94:32,39.6:32,40.24:32,40.9:32,41.61:32,42.3:32,42.99:32,43.7:32,44.43:32,45.19:32,45.99:32,46.83:32,47.69:32,48.54:32,49.36:32,50.2:32,51.05:32,51.84:32,52.59:32,53.38:32,54.14:32,54.89:32,55.64:32,56.38:32,57.16:32,57.9:32,58.67:32,59.47:32,60.24:32,60.98:32,61.71:32,62.45:32,63.2:32,63.94:32,64.05:0 | 70 | ->>>(#,#) | 0 | 0 | |||
