/home/doyougnu/programming/klister/dist-newstyle/build/x86_64-linux/ghc-9.2.4/klister-0.1/t/klister-tests/build/klister-tests/klister-tests --pattern implicit-conversion-test +RTS -hi -i0.05 -l -rticky -RTS
2023-04-18, 10:56 UTC
Info table profile (implied by -hi)
5.0e-2
Profile | n | Label | Description | CTy | Type | Module | Loc | Integrated Size (MiB s) | Stddev (MiB) | Intercept | Slope | Fit (R²) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0:0,0.1:48,0.21:48,0.32:48,0.45:48,0.6:48,0.77:48,0.96:48,1.17:48,1.35:48,1.54:48,1.78:48,2.03:48,2.3:48,2.58:48,2.88:48,3.2:48,3.55:48,3.91:48,4.29:48,4.7:48,5.07:48,5.5:48,5.93:48,6.4:48,6.89:48,7.41:48,7.94:48,8.52:48,9.08:48,9.67:48,10.28:48,10.89:48,11.53:48,12.18:48,12.88:48,13.66:48,14.42:48,15.18:48,15.96:48,16.78:48,17.72:48,18.58:48,19.46:48,20.35:48,21.28:48,22.23:48,23.22:48,24.2:48,25.21:48,26.26:48,27.3:48,28.37:48,29.49:48,30.68:48,31.82:48,33.1:48,34.29:48,35.6:48,37.06:48,38.66:48,40.16:48,41.56:48,43.06:48,44.58:48,46.08:48,47.63:48,49.25:48,50.99:48,52.71:48,54.36:48,56.28:48,58.09:48,59.88:48,61.65:48,63.59:48,65.51:48,67.48:48,69.49:48,71.43:48,73.44:48,75.47:48,77.52:48,79.64:48,81.83:48,84.08:48,86.24:48,88.7:48,90.98:48,93.34:48,95.66:48,98.02:48,100.43:48,102.94:48,105.43:48,108:48,110.42:48,112.86:48,115.31:48,117.79:48,120.26:48,122.84:48,125.37:48,127.92:48,130.45:48,132.94:48,135.5:48,138.46:48,141.18:48,143.93:48,146.93:48,149.73:48,152.41:48,155.14:48,157.96:48,160.85:48,163.81:48,166.63:48,169.55:48,172.48:48,175.47:48,178.37:48,181.3:48,184.44:48,187.72:48,191.14:48,194.42:48,197.68:48,201.09:48,204.42:48,207.77:48,211.18:48,214.66:48,218.1:48,221.53:48,225.03:48,228.57:48,232.11:48,235.69:48,239.29:48,242.76:48,246.48:48,250.5:48,254.32:48,258.09:48,262.13:48,266.01:48,270.3:48,274.54:48,278.47:48,282.34:48,286.53:48,290.76:48,294.92:48,299.09:48,303.37:48,307.71:48,312.09:48,316.39:48,320.73:48,325.19:48,329.58:48,333.92:48,338.3:48,342.77:48,347.3:48,352.32:48,357.58:48,362.67:48,367.88:48,373.43:48,378.94:48,384.6:48,389.76:48,394.96:48,400.2:48,405.68:48,411.52:48,417.12:48,422.58:48,428.08:48,433.51:48,439.65:48,445.81:48,452.04:48,457.97:48,463.64:48,469.71:48,475.62:48,481.75:48,487.66:48,493.68:48,499.74:48,505.98:48,512.24:48,518.74:48,525.44:48,531.94:48,539.12:48,545.8:48,552.44:48,559.45:48,566.57:48,573.69:48,580.65:48,587.28:48,594.04:48,601.06:48,608.32:48,615.6:48,623.05:48,630.61:48,637.81:48,645.45:48,652.75:48,660.1:48,667.68:48,675.38:48,683.41:48,691.51:48,699.45:48,707.52:48,715.89:48,724.21:48,732.39:48,740.89:48,749.24:48,757.87:48,766.83:48,775.74:48,784.43:48,792.87:48,801.62:48,810.31:48,818.88:48,827.46:48,836.03:48,844.54:48,853.07:48,861.66:48,870.08:48,878.54:48,887.34:48,896.51:48,905.56:48,913.7:48,922.52:48,931.21:48,940.12:48,948.77:48,957.94:48,967.05:48,976.22:48,985.4:48,994.48:48,1003.74:48,1012.93:48,1022.36:48,1031.77:48,1040.96:48,1050.29:48,1059.62:48,1068.82:48,1078.07:48,1087.59:48,1096.87:48,1106.35:48,1115.69:48,1125.08:48,1134.62:48,1144.19:48,1153.85:48,1163.65:48,1173.24:48,1183:48,1192.67:48,1202.52:48,1212.16:48,1221.94:48,1232.37:48,1242.92:48,1252.91:48,1263.04:48,1273.07:48,1283.25:48,1293.6:48,1303.98:48,1314.4:48,1324.63:48,1335.58:48,1346.26:48,1356.32:48,1366.66:48,1376.56:48,1386.46:48,1396.44:48,1406.94:48,1417.7:48,1428.8:48,1439.77:48,1451.95:48,1464.71:48,1476.15:48,1486.81:48,1498.69:48,1510.12:48,1521.05:48,1531.81:48,1543.25:48,1553.94:48,1564.77:48,1576.78:48,1588.67:48,1600.6:48,1612.14:48,1624.28:48,1636.13:48,1649.74:48,1662.69:48,1674.2:48,1686.25:48,1697.72:48,1709.35:48,1722.92:48,1735.43:48,1747.68:48,1760.15:48,1772.61:48,1784.4:48,1796.63:48,1809.21:48,1821.04:48,1832.82:48,1844.9:48,1857.23:48,1869.22:48,1881:48,1893.97:48,1906.2:48,1918.57:48,1918.57:0 | 1021 | 0x1000388 | TrTyCon_Binding_0_con_info | CONSTR | TypeRep | Binding | 0.01 | 0 | ||||
0:0,0.1:0,0.21:0,0.32:0,0.45:0,0.6:0,0.77:0,0.96:0,1.17:0,1.35:0,1.54:0,1.78:24,2.03:0,2.3:0,2.58:0,2.88:0,3.2:0,3.55:0,3.91:0,4.29:0,4.7:0,5.07:0,5.5:0,5.93:0,6.4:0,6.89:0,7.41:24,7.94:0,8.52:0,9.08:0,9.67:24,10.28:0,10.89:0,11.53:0,12.18:0,12.88:24,13.66:0,14.42:0,15.18:0,15.96:0,16.78:0,17.72:0,18.58:0,19.46:0,20.35:0,21.28:0,22.23:0,23.22:0,24.2:0,25.21:0,26.26:0,27.3:0,28.37:0,29.49:0,30.68:0,31.82:0,33.1:0,34.29:0,35.6:0,37.06:0,38.66:0,40.16:0,41.56:0,43.06:0,44.58:0,46.08:0,47.63:0,49.25:0,50.99:0,52.71:0,54.36:0,56.28:0,58.09:0,59.88:0,61.65:0,63.59:0,65.51:0,67.48:0,69.49:0,71.43:0,73.44:0,75.47:0,77.52:0,79.64:0,81.83:0,84.08:0,86.24:0,88.7:0,90.98:0,93.34:0,95.66:0,98.02:0,100.43:0,102.94:0,105.43:0,108:0,110.42:0,112.86:0,115.31:0,117.79:0,120.26:0,122.84:0,125.37:0,127.92:0,130.45:0,132.94:0,135.5:0,138.46:0,141.18:0,143.93:0,146.93:0,149.73:0,152.41:0,155.14:0,157.96:0,160.85:0,163.81:0,166.63:0,169.55:0,172.48:0,175.47:0,178.37:0,181.3:0,184.44:0,187.72:0,191.14:0,194.42:0,197.68:0,201.09:0,204.42:0,207.77:0,211.18:0,214.66:0,218.1:24,221.53:0,225.03:0,228.57:0,232.11:0,235.69:0,239.29:0,242.76:0,246.48:0,250.5:0,254.32:0,258.09:0,262.13:0,266.01:0,270.3:0,274.54:0,278.47:0,282.34:0,286.53:0,290.76:0,294.92:0,299.09:0,303.37:0,307.71:0,312.09:0,316.39:0,320.73:0,325.19:0,329.58:0,333.92:0,338.3:0,342.77:0,347.3:0,352.32:0,357.58:0,362.67:0,367.88:0,373.43:0,378.94:0,384.6:0,389.76:0,394.96:0,400.2:0,405.68:0,411.52:0,417.12:0,422.58:0,428.08:0,433.51:0,439.65:0,445.81:0,452.04:0,457.97:0,463.64:0,469.71:0,475.62:0,481.75:0,487.66:0,493.68:0,499.74:0,505.98:0,512.24:0,518.74:0,525.44:0,531.94:0,539.12:0,545.8:0,552.44:0,559.45:0,566.57:0,573.69:0,580.65:0,587.28:0,594.04:0,601.06:0,608.32:0,615.6:0,623.05:0,630.61:0,637.81:0,645.45:0,652.75:0,660.1:0,667.68:0,675.38:0,683.41:0,691.51:0,699.45:0,707.52:0,715.89:0,724.21:0,732.39:0,740.89:0,749.24:0,757.87:0,766.83:0,775.74:0,784.43:0,792.87:0,801.62:0,810.31:0,818.88:0,827.46:0,836.03:0,844.54:0,853.07:0,861.66:0,870.08:0,878.54:0,887.34:0,896.51:0,905.56:0,913.7:0,922.52:0,931.21:0,940.12:0,948.77:0,957.94:0,967.05:0,976.22:0,985.4:0,994.48:0,1003.74:0,1012.93:0,1022.36:0,1031.77:0,1040.96:24,1050.29:0,1059.62:0,1068.82:0,1078.07:0,1087.59:0,1096.87:0,1106.35:0,1115.69:0,1125.08:0,1134.62:0,1144.19:24,1153.85:0,1163.65:0,1173.24:0,1183:24,1192.67:0,1202.52:0,1212.16:0,1221.94:0,1232.37:0,1242.92:0,1252.91:0,1263.04:0,1273.07:0,1283.25:0,1293.6:0,1303.98:0,1314.4:0,1324.63:0,1335.58:0,1346.26:0,1356.32:24,1366.66:24,1376.56:0,1386.46:0,1396.44:0,1406.94:0,1417.7:0,1428.8:0,1439.77:0,1451.95:0,1464.71:0,1476.15:0,1486.81:0,1498.69:0,1510.12:0,1521.05:0,1531.81:0,1543.25:0,1553.94:0,1564.77:0,1576.78:0,1588.67:0,1600.6:0,1612.14:0,1624.28:0,1636.13:0,1649.74:0,1662.69:0,1674.2:0,1686.25:0,1697.72:0,1709.35:0,1722.92:0,1735.43:0,1747.68:0,1760.15:0,1772.61:0,1784.4:0,1796.63:0,1809.21:0,1821.04:0,1832.82:0,1844.9:0,1857.23:0,1869.22:0,1881:0,1893.97:0,1906.2:0,1918.57:0,1918.57:0 | 204 | 0x10041b0 | sat_sBeT_info | THUNK_1_0 | c (loc -> BindingInfo loc) | Binding.Info | src/Binding/Info.hs:15:13-16 | 0 | 0 | |||
