/home/doyougnu/programming/klister/dist-newstyle/build/x86_64-linux/ghc-9.2.4/klister-0.1/t/klister-tests/build/klister-tests/klister-tests --pattern implicit-conversion-test +RTS -hy -l-agu -p -RTS
2023-04-07, 12:47 UTC
Profiling by type (implied by -hy)
0.1
Profile | n | Label | Integrated Size (MiB s) | Stddev (MiB) | Intercept | Slope | Fit (R²) |
---|---|---|---|---|---|---|---|
0:0,0.14:48784,0.29:101584,0.47:110416,0.74:176536,1.03:199168,1.28:267280,1.8:276088,2.28:301408,2.79:302488,3.28:302648,3.88:343480,4.58:345096,5.25:345440,5.97:346400,6.69:347312,7.36:347672,8.09:348048,8.8:348720,9.62:348792,10.39:349392,11.14:349632,12.18:399736,13.2:415752,14.17:463632,15.28:479624,16.48:480416,17.69:493376,19.13:561096,20.79:562008,22.48:564792,24.41:606648,26.5:606864,28.57:652080,30.86:652440,33.26:652632,35.63:652896,38.41:653160,41.06:653784,43.82:654072,46.95:654336,50.12:654424,53.43:654776,56.92:654888,60.38:655032,63.81:655288,67.15:655672,70.46:656272,74.02:656080,77.47:656152,80.93:756352,84.65:909880,88.66:910168,92.5:910648,96.53:911896,100.41:912088,104.57:912136,108.68:912424,112.96:912472,116.97:913600,121.19:914104,125.82:914344,130.21:915256,134.58:915568,138.83:917344,143.41:919144,143.87:0 | 206 | (,) | 37.12 | 0.26 | 0.36 | 0.8 | 0.83 |
0:0,0.14:206144,0.29:284416,0.47:464448,0.74:649088,1.03:851360,1.28:920480,1.8:1233664,2.28:1418048,2.79:1558432,3.28:1635808,3.88:1795424,4.58:1994784,5.25:2088160,5.97:2187008,6.69:2252768,7.36:2257536,8.09:2302880,8.8:2312672,9.62:2387648,10.39:2405632,11.14:2405856,12.18:2585824,13.2:2702944,14.17:2730240,15.28:2828672,16.48:2913312,17.69:2982560,19.13:3111552,20.79:3234208,22.48:3379424,24.41:3524640,26.5:3710080,28.57:3788704,30.86:3932320,33.26:4071488,35.63:4148064,38.41:4334496,41.06:4420192,43.82:4510848,46.95:4689568,50.12:4805984,53.43:4901664,56.92:5027296,60.38:5074624,63.81:5081152,67.15:5081824,70.46:5082400,74.02:5172416,77.47:5199264,80.93:5199232,84.65:5199744,88.66:5349184,92.5:5380704,96.53:5469216,100.41:5501536,104.57:5563776,108.68:5604896,112.96:5652768,116.97:5653856,121.19:5686624,125.82:5754848,130.21:5781152,134.58:5781696,138.83:5782656,143.41:5813792,143.87:0 | 211 | (,,) | 235.81 | 1.77 | 0.35 | 0.85 | 0.8 |
0:0,0.14:320,0.29:320,0.47:320,0.74:320,1.03:320,1.28:320,1.8:320,2.28:400,2.79:640,3.28:640,3.88:640,4.58:720,5.25:800,5.97:1000,6.69:1120,7.36:1120,8.09:1120,8.8:1320,9.62:1320,10.39:1320,11.14:1320,12.18:1400,13.2:1480,14.17:1640,15.28:1680,16.48:1680,17.69:1680,19.13:1680,20.79:1680,22.48:1680,24.41:1680,26.5:1760,28.57:1760,30.86:1760,33.26:1760,35.63:1760,38.41:1760,41.06:1880,43.82:2040,46.95:2120,50.12:2200,53.43:2360,56.92:2520,60.38:2560,63.81:2880,67.15:3080,70.46:3120,74.02:3120,77.47:3120,80.93:3120,84.65:3120,88.66:3120,92.5:3120,96.53:3120,100.41:3120,104.57:3120,108.68:3120,112.96:3120,116.97:3120,121.19:3120,125.82:3120,130.21:3120,134.58:3120,138.83:3120,143.41:3200,143.87:0 | 148 | (,,,) | 0.12 | 0 | 0.29 | 0.93 | 0.83 |
0:0,0.14:1065336,0.29:2370360,0.47:2841680,0.74:4740832,1.03:5661776,1.28:7498232,1.8:8181976,2.28:9092512,2.79:9338656,3.28:9473432,3.88:10633016,4.58:10979712,5.25:11138936,5.97:11346704,6.69:11453536,7.36:11463936,8.09:11545728,8.8:11565296,9.62:11736152,10.39:11771928,11.14:11764592,12.18:13171248,13.2:13707056,14.17:14889680,15.28:15319200,16.48:15489392,17.69:16030536,19.13:17713592,20.79:17928664,22.48:18336960,24.41:19462320,26.5:19775600,28.57:20934432,30.86:21187200,33.26:21423216,35.63:21560208,38.41:21885456,41.06:22036680,43.82:22173176,46.95:22511560,50.12:22710232,53.43:22879656,56.92:23089656,60.38:23174584,63.81:23185768,67.15:23180840,70.46:23192408,74.02:23327592,77.47:23374728,80.93:25807520,84.65:29146408,88.66:29415560,92.5:29471808,96.53:29640624,100.41:29694784,104.57:29806288,108.68:29889216,112.96:29951776,116.97:29953480,121.19:30009224,125.82:30118816,130.21:30167864,134.58:30168984,138.83:30153064,143.41:30206600,143.87:0 | 216 | * | 1222.91 | 8.84 | 0.35 | 0.83 | 0.83 |
0:0,0.14:336,0.29:336,0.47:336,0.74:336,1.03:336,1.28:336,1.8:336,2.28:336,2.79:336,3.28:336,3.88:336,4.58:368,5.25:368,5.97:368,6.69:368,7.36:368,8.09:368,8.8:368,9.62:368,10.39:368,11.14:368,12.18:368,13.2:368,14.17:368,15.28:368,16.48:368,17.69:368,19.13:368,20.79:368,22.48:368,24.41:368,26.5:368,28.57:368,30.86:368,33.26:368,35.63:384,38.41:384,41.06:384,43.82:384,46.95:384,50.12:384,53.43:384,56.92:384,60.38:384,63.81:384,67.15:384,70.46:384,74.02:384,77.47:384,80.93:384,84.65:384,88.66:384,92.5:384,96.53:384,100.41:384,104.57:384,108.68:384,112.96:384,116.97:384,121.19:384,125.82:384,130.21:384,134.58:384,138.83:384,143.41:384,143.87:0 | 122 | ->(#,#) | 0.02 | 0 | 0.93 | 0.1 | 0.51 |
0:0,0.14:1232,0.29:1584,0.47:2256,0.74:3088,1.03:3584,1.28:3960,1.8:4168,2.28:4544,2.79:4792,3.28:4808,3.88:5208,4.58:5480,5.25:5480,5.97:5544,6.69:5648,7.36:5648,8.09:5648,8.8:5728,9.62:5728,10.39:5760,11.14:5760,12.18:6560,13.2:6896,14.17:7264,15.28:7728,16.48:7776,17.69:7808,19.13:8432,20.79:8616,22.48:8712,24.41:9296,26.5:9360,28.57:9952,30.86:10056,33.26:10056,35.63:10056,38.41:10088,41.06:10176,43.82:10176,46.95:10176,50.12:10176,53.43:10176,56.92:10176,60.38:10176,63.81:10176,67.15:10192,70.46:10256,74.02:10256,77.47:10296,80.93:11112,84.65:12552,88.66:12632,92.5:12680,96.53:12872,100.41:12872,104.57:12872,108.68:12920,112.96:12920,116.97:13008,121.19:13008,125.82:13024,130.21:13088,134.58:13112,138.83:13128,143.41:13288,143.87:0 | 158 | ->(,) | 0.56 | 0 | 0.41 | 0.74 | 0.8 |
0:0,0.14:1040,0.29:2736,0.47:2896,0.74:5008,1.03:5760,1.28:8176,1.8:8384,2.28:9232,2.79:9232,3.28:9232,3.88:10480,4.58:10480,5.25:10480,5.97:10480,6.69:10480,7.36:10480,8.09:10480,8.8:10480,9.62:10480,10.39:10480,11.14:10480,12.18:12000,13.2:12448,14.17:14048,15.28:14368,16.48:14368,17.69:14912,19.13:16896,20.79:16896,22.48:17072,24.41:18272,26.5:18272,28.57:19664,30.86:19664,33.26:19664,35.63:19664,38.41:19664,41.06:19664,43.82:19664,46.95:19664,50.12:19664,53.43:19664,56.92:19664,60.38:19664,63.81:19664,67.15:19664,70.46:19664,74.02:19664,77.47:19664,80.93:23008,84.65:27584,88.66:27584,92.5:27584,96.53:27584,100.41:27584,104.57:27584,108.68:27584,112.96:27584,116.97:27584,121.19:27584,125.82:27584,130.21:27584,134.58:27584,138.83:27584,143.41:27584,143.87:0 | 170 | ->(,,) | 1.11 | 0 | 0.36 | 0.81 | 0.83 |
0:0,0.14:96,0.29:96,0.47:96,0.74:96,1.03:96,1.28:96,1.8:96,2.28:96,2.79:96,3.28:96,3.88:96,4.58:96,5.25:96,5.97:96,6.69:96,7.36:96,8.09:96,8.8:96,9.62:96,10.39:96,11.14:96,12.18:96,13.2:96,14.17:96,15.28:96,16.48:96,17.69:120,19.13:96,20.79:96,22.48:96,24.41:96,26.5:96,28.57:96,30.86:96,33.26:96,35.63:96,38.41:96,41.06:96,43.82:96,46.95:96,50.12:96,53.43:96,56.92:96,60.38:96,63.81:96,67.15:96,70.46:96,74.02:96,77.47:96,80.93:96,84.65:96,88.66:96,92.5:96,96.53:96,100.41:96,104.57:96,108.68:96,112.96:96,116.97:96,121.19:96,125.82:96,130.21:96,134.58:96,138.83:96,143.41:96,143.87:0 | 90 | ->* | 0 | 0 | 0.8 | -0.01 | 0 |
0:0,0.14:16,0.29:16,0.47:16,0.74:16,1.03:16,1.28:16,1.8:16,2.28:16,2.79:16,3.28:16,3.88:16,4.58:16,5.25:16,5.97:16,6.69:16,7.36:16,8.09:16,8.8:16,9.62:16,10.39:16,11.14:16,12.18:16,13.2:16,14.17:16,15.28:16,16.48:16,17.69:16,19.13:16,20.79:16,22.48:16,24.41:16,26.5:16,28.57:16,30.86:16,33.26:16,35.63:16,38.41:16,41.06:16,43.82:16,46.95:16,50.12:16,53.43:16,56.92:16,60.38:16,63.81:16,67.15:16,70.46:16,74.02:16,77.47:16,80.93:16,84.65:16,88.66:16,92.5:16,96.53:16,100.41:16,104.57:16,108.68:16,112.96:16,116.97:16,121.19:16,125.82:16,130.21:16,134.58:16,138.83:16,143.41:16,143.87:0 | 30 | ->->P | 0 | 0 | |||
0:0,0.14:752,0.29:736,0.47:752,0.74:752,1.03:736,1.28:736,1.8:752,2.28:752,2.79:752,3.28:752,3.88:752,4.58:752,5.25:752,5.97:752,6.69:752,7.36:768,8.09:768,8.8:768,9.62:768,10.39:752,11.14:768,12.18:768,13.2:768,14.17:752,15.28:768,16.48:768,17.69:752,19.13:768,20.79:752,22.48:752,24.41:768,26.5:768,28.57:752,30.86:768,33.26:768,35.63:784,38.41:784,41.06:800,43.82:816,46.95:816,50.12:816,53.43:816,56.92:816,60.38:816,63.81:816,67.15:816,70.46:816,74.02:816,77.47:816,80.93:800,84.65:792,88.66:792,92.5:792,96.53:808,100.41:808,104.57:808,108.68:808,112.96:808,116.97:808,121.19:808,125.82:808,130.21:808,134.58:792,138.83:808,143.41:808,143.87:0 | 140 | ->>(#,#) | 0.05 | 0 | 0.92 | 0.08 | 0.64 |
0:0,0.14:168,0.29:168,0.47:168,0.74:168,1.03:168,1.28:168,1.8:168,2.28:168,2.79:168,3.28:168,3.88:168,4.58:168,5.25:168,5.97:168,6.69:168,7.36:168,8.09:168,8.8:168,9.62:168,10.39:168,11.14:168,12.18:168,13.2:168,14.17:168,15.28:168,16.48:168,17.69:168,19.13:168,20.79:168,22.48:168,24.41:168,26.5:168,28.57:168,30.86:168,33.26:168,35.63:168,38.41:168,41.06:168,43.82:168,46.95:168,50.12:168,53.43:168,56.92:168,60.38:168,63.81:168,67.15:168,70.46:168,74.02:168,77.47:168,80.93:168,84.65:168,88.66:168,92.5:168,96.53:168,100.41:168,104.57:168,108.68:168,112.96:168,116.97:168,121.19:168,125.82:168,130.21:168,134.58:168,138.83:168,143.41:168,143.87:0 | 105 | ->>(,) | 0.01 | 0 | |||
0:0,0.14:96,0.29:96,0.47:96,0.74:96,1.03:96,1.28:96,1.8:96,2.28:96,2.79:96,3.28:96,3.88:96,4.58:96,5.25:96,5.97:96,6.69:96,7.36:96,8.09:96,8.8:96,9.62:96,10.39:96,11.14:96,12.18:96,13.2:96,14.17:96,15.28:96,16.48:96,17.69:96,19.13:96,20.79:96,22.48:96,24.41:96,26.5:96,28.57:96,30.86:96,33.26:96,35.63:96,38.41:96,41.06:96,43.82:96,46.95:96,50.12:96,53.43:96,56.92:96,60.38:96,63.81:96,67.15:96,70.46:96,74.02:96,77.47:96,80.93:96,84.65:96,88.66:96,92.5:96,96.53:96,100.41:96,104.57:96,108.68:96,112.96:96,116.97:96,121.19:96,125.82:96,130.21:96,134.58:96,138.83:96,143.41:96,143.87:0 | 89 | ->>(,,) | 0 | 0 | |||
0:0,0.14:13376,0.29:14480,0.47:14912,0.74:14912,1.03:14960,1.28:14960,1.8:14960,2.28:14960,2.79:14960,3.28:14960,3.88:14960,4.58:14960,5.25:14960,5.97:14960,6.69:14960,7.36:14960,8.09:14960,8.8:14960,9.62:14960,10.39:14960,11.14:14960,12.18:18224,13.2:18368,14.17:18368,15.28:18368,16.48:18800,17.69:18824,19.13:18800,20.79:18800,22.48:18800,24.41:18800,26.5:18800,28.57:18800,30.86:18800,33.26:18800,35.63:18800,38.41:18800,41.06:18800,43.82:18800,46.95:18800,50.12:18848,53.43:18848,56.92:18848,60.38:18848,63.81:18848,67.15:18848,70.46:18848,74.02:18848,77.47:18848,80.93:21920,84.65:22064,88.66:22064,92.5:22064,96.53:22064,100.41:22112,104.57:22112,108.68:22112,112.96:22112,116.97:22400,121.19:22400,125.82:22400,130.21:22448,134.58:22448,138.83:22448,143.41:22544,143.87:0 | 171 | ->>* | 1.19 | 0 | 0.69 | 0.36 | 0.81 |
0:0,0.14:32,0.29:32,0.47:32,0.74:32,1.03:32,1.28:32,1.8:32,2.28:32,2.79:32,3.28:32,3.88:32,4.58:32,5.25:32,5.97:32,6.69:32,7.36:32,8.09:32,8.8:32,9.62:32,10.39:32,11.14:32,12.18:32,13.2:32,14.17:32,15.28:32,16.48:32,17.69:32,19.13:32,20.79:32,22.48:32,24.41:32,26.5:32,28.57:32,30.86:32,33.26:32,35.63:32,38.41:32,41.06:32,43.82:32,46.95:32,50.12:32,53.43:32,56.92:32,60.38:32,63.81:32,67.15:32,70.46:32,74.02:32,77.47:32,80.93:32,84.65:32,88.66:32,92.5:32,96.53:32,100.41:32,104.57:32,108.68:32,112.96:32,116.97:32,121.19:32,125.82:32,130.21:32,134.58:32,138.83:32,143.41:32,143.87:0 | 55 | ->>->>>>>Identity | 0 | 0 | |||
0:0,0.14:32,0.29:32,0.47:32,0.74:32,1.03:32,1.28:32,1.8:32,2.28:32,2.79:32,3.28:32,3.88:32,4.58:32,5.25:32,5.97:32,6.69:32,7.36:32,8.09:32,8.8:32,9.62:32,10.39:32,11.14:32,12.18:32,13.2:32,14.17:32,15.28:32,16.48:32,17.69:32,19.13:32,20.79:32,22.48:32,24.41:32,26.5:32,28.57:32,30.86:32,33.26:32,35.63:32,38.41:32,41.06:32,43.82:32,46.95:32,50.12:32,53.43:32,56.92:32,60.38:32,63.81:32,67.15:32,70.46:32,74.02:32,77.47:32,80.93:32,84.65:32,88.66:32,92.5:32,96.53:32,100.41:32,104.57:32,108.68:32,112.96:32,116.97:32,121.19:32,125.82:32,130.21:32,134.58:32,138.83:32,143.41:32,143.87:0 | 54 | ->>>(#,#) | 0 | 0 | |||
0:0,0.14:17208,0.29:18680,0.47:19248,0.74:19248,1.03:19312,1.28:19312,1.8:19312,2.28:19312,2.79:19312,3.28:19312,3.88:19312,4.58:19312,5.25:19312,5.97:19312,6.69:19312,7.36:19312,8.09:19312,8.8:19312,9.62:19312,10.39:19312,11.14:19312,12.18:23664,13.2:23856,14.17:23856,15.28:23856,16.48:24432,17.69:24432,19.13:24432,20.79:24432,22.48:24432,24.41:24432,26.5:24432,28.57:24432,30.86:24432,33.26:24432,35.63:24432,38.41:24432,41.06:24432,43.82:24432,46.95:24432,50.12:24496,53.43:24496,56.92:24496,60.38:24496,63.81:24496,67.15:24496,70.46:24496,74.02:24496,77.47:24496,80.93:28592,84.65:28784,88.66:28784,92.5:28784,96.53:28784,100.41:28848,104.57:28848,108.68:28848,112.96:28848,116.97:29224,121.19:29224,125.82:29224,130.21:29288,134.58:29288,138.83:29288,143.41:29416,143.87:0 | 175 | ->>>* | 1.54 | 0 | 0.69 | 0.37 | 0.81 |
0:0,0.14:8896,0.29:9632,0.47:9920,0.74:9920,1.03:9952,1.28:9952,1.8:9952,2.28:9952,2.79:9952,3.28:9952,3.88:9952,4.58:9952,5.25:9952,5.97:9952,6.69:9952,7.36:9952,8.09:9952,8.8:9952,9.62:9952,10.39:9952,11.14:9952,12.18:12128,13.2:12224,14.17:12224,15.28:12224,16.48:12512,17.69:12512,19.13:12512,20.79:12512,22.48:12512,24.41:12512,26.5:12512,28.57:12512,30.86:12512,33.26:12512,35.63:12512,38.41:12512,41.06:12512,43.82:12512,46.95:12512,50.12:12544,53.43:12544,56.92:12544,60.38:12544,63.81:12544,67.15:12544,70.46:12544,74.02:12544,77.47:12544,80.93:14592,84.65:14688,88.66:14688,92.5:14688,96.53:14688,100.41:14720,104.57:14720,108.68:14720,112.96:14720,116.97:14912,121.19:14912,125.82:14912,130.21:14944,134.58:14944,138.83:14944,143.41:15008,143.87:0 | 163 | ->>>>* | 0.79 | 0 | 0.69 | 0.36 | 0.81 |
0:0,0.14:0,0.29:0,0.47:0,0.74:0,1.03:0,1.28:16,1.8:0,2.28:0,2.79:0,3.28:0,3.88:0,4.58:0,5.25:0,5.97:0,6.69:0,7.36:0,8.09:0,8.8:0,9.62:0,10.39:0,11.14:0,12.18:0,13.2:0,14.17:0,15.28:0,16.48:0,17.69:0,19.13:0,20.79:0,22.48:0,24.41:0,26.5:0,28.57:0,30.86:0,33.26:0,35.63:0,38.41:0,41.06:0,43.82:0,46.95:0,50.12:0,53.43:0,56.92:0,60.38:0,63.81:0,67.15:0,70.46:0,74.02:0,77.47:0,80.93:0,84.65:0,88.66:0,92.5:0,96.53:0,100.41:0,104.57:0,108.68:0,112.96:0,116.97:0,121.19:0,125.82:0,130.21:0,134.58:0,138.83:0,143.41:0,143.87:0 | 1 | ->>>>>>>>>(#,#) | 0 | 0 | |||
0:0,0.14:16,0.29:16,0.47:16,0.74:16,1.03:16,1.28:16,1.8:16,2.28:16,2.79:16,3.28:16,3.88:16,4.58:16,5.25:16,5.97:16,6.69:16,7.36:16,8.09:16,8.8:16,9.62:16,10.39:16,11.14:16,12.18:16,13.2:16,14.17:16,15.28:16,16.48:16,17.69:16,19.13:16,20.79:16,22.48:16,24.41:16,26.5:16,28.57:16,30.86:16,33.26:16,35.63:16,38.41:16,41.06:16,43.82:16,46.95:16,50.12:16,53.43:16,56.92:16,60.38:16,63.81:16,67.15:16,70.46:16,74.02:16,77.47:16,80.93:16,84.65:16,88.66:16,92.5:16,96.53:16,100.41:16,104.57:16,108.68:16,112.96:16,116.97:16,121.19:16,125.82:16,130.21:16,134.58:16,138.83:16,143.41:16,143.87:0 | 29 | ->>>>>>>>Identity | 0 | 0 | |||
0:0,0.14:280,0.29:280,0.47:280,0.74:280,1.03:280,1.28:280,1.8:280,2.28:280,2.79:280,3.28:280,3.88:280,4.58:280,5.25:280,5.97:280,6.69:280,7.36:280,8.09:280,8.8:280,9.62:280,10.39:280,11.14:280,12.18:280,13.2:280,14.17:280,15.28:280,16.48:280,17.69:280,19.13:280,20.79:280,22.48:280,24.41:280,26.5:280,28.57:280,30.86:280,33.26:280,35.63:280,38.41:280,41.06:280,43.82:280,46.95:280,50.12:280,53.43:280,56.92:280,60.38:280,63.81:280,67.15:280,70.46:280,74.02:280,77.47:280,80.93:280,84.65:280,88.66:280,92.5:280,96.53:280,100.41:280,104.57:280,108.68:280,112.96:280,116.97:280,121.19:280,125.82:280,130.21:280,134.58:280,138.83:280,143.41:280,143.87:0 | 116 | ->>>>>Identity | 0.01 | 0 | |||
0:0,0.14:24,0.29:24,0.47:24,0.74:24,1.03:24,1.28:24,1.8:24,2.28:24,2.79:24,3.28:24,3.88:24,4.58:24,5.25:24,5.97:24,6.69:24,7.36:24,8.09:24,8.8:24,9.62:24,10.39:24,11.14:24,12.18:24,13.2:24,14.17:24,15.28:24,16.48:24,17.69:24,19.13:24,20.79:24,22.48:24,24.41:24,26.5:24,28.57:24,30.86:24,33.26:24,35.63:24,38.41:24,41.06:24,43.82:24,46.95:24,50.12:24,53.43:24,56.92:24,60.38:24,63.81:24,67.15:24,70.46:24,74.02:24,77.47:24,80.93:24,84.65:24,88.66:24,92.5:24,96.53:24,100.41:24,104.57:24,108.68:24,112.96:24,116.97:24,121.19:24,125.82:24,130.21:24,134.58:24,138.83:24,143.41:24,143.87:0 | 46 | ->>>>Identity | 0 | 0 | |||
0:0,0.14:16,0.29:16,0.47:16,0.74:16,1.03:16,1.28:16,1.8:16,2.28:16,2.79:16,3.28:16,3.88:16,4.58:16,5.25:16,5.97:16,6.69:16,7.36:16,8.09:16,8.8:16,9.62:16,10.39:16,11.14:16,12.18:16,13.2:16,14.17:16,15.28:16,16.48:16,17.69:16,19.13:16,20.79:16,22.48:16,24.41:16,26.5:16,28.57:16,30.86:16,33.26:16,35.63:16,38.41:16,41.06:16,43.82:16,46.95:16,50.12:16,53.43:16,56.92:16,60.38:16,63.81:16,67.15:16,70.46:16,74.02:16,77.47:16,80.93:16,84.65:16,88.66:16,92.5:16,96.53:16,100.41:16,104.57:16,108.68:16,112.96:16,116.97:16,121.19:16,125.82:16,130.21:16,134.58:16,138.83:16,143.41:16,143.87:0 | 28 | ->>>ExceptT | 0 | 0 | |||
0:0,0.14:408,0.29:408,0.47:408,0.74:408,1.03:408,1.28:408,1.8:408,2.28:408,2.79:408,3.28:408,3.88:408,4.58:456,5.25:456,5.97:456,6.69:456,7.36:456,8.09:504,8.8:504,9.62:504,10.39:504,11.14:504,12.18:504,13.2:504,14.17:504,15.28:504,16.48:504,17.69:504,19.13:504,20.79:504,22.48:504,24.41:504,26.5:504,28.57:504,30.86:504,33.26:504,35.63:504,38.41:504,41.06:504,43.82:504,46.95:504,50.12:552,53.43:552,56.92:552,60.38:552,63.81:600,67.15:600,70.46:600,74.02:600,77.47:600,80.93:600,84.65:576,88.66:576,92.5:576,96.53:576,100.41:576,104.57:576,108.68:576,112.96:576,116.97:576,121.19:576,125.82:576,130.21:576,134.58:576,138.83:576,143.41:576,143.87:0 | 131 | ->>>Expand | 0.03 | 0 | 0.76 | 0.28 | 0.69 |
0:0,0.14:16,0.29:16,0.47:16,0.74:16,1.03:16,1.28:16,1.8:16,2.28:16,2.79:16,3.28:16,3.88:16,4.58:16,5.25:16,5.97:16,6.69:16,7.36:16,8.09:16,8.8:16,9.62:16,10.39:16,11.14:16,12.18:16,13.2:16,14.17:16,15.28:16,16.48:16,17.69:16,19.13:16,20.79:16,22.48:16,24.41:16,26.5:16,28.57:16,30.86:16,33.26:16,35.63:16,38.41:16,41.06:16,43.82:16,46.95:16,50.12:16,53.43:16,56.92:16,60.38:16,63.81:16,67.15:16,70.46:16,74.02:16,77.47:16,80.93:16,84.65:16,88.66:16,92.5:16,96.53:16,100.41:16,104.57:16,108.68:16,112.96:16,116.97:16,121.19:16,125.82:16,130.21:16,134.58:16,138.83:16,143.41:16,143.87:0 | 27 | ->>BindingInfo | 0 | 0 | |||
0:0,0.14:32,0.29:32,0.47:32,0.74:32,1.03:32,1.28:32,1.8:32,2.28:32,2.79:32,3.28:32,3.88:32,4.58:32,5.25:32,5.97:32,6.69:32,7.36:32,8.09:32,8.8:32,9.62:32,10.39:32,11.14:32,12.18:32,13.2:32,14.17:32,15.28:32,16.48:32,17.69:32,19.13:32,20.79:32,22.48:32,24.41:32,26.5:32,28.57:32,30.86:32,33.26:32,35.63:32,38.41:32,41.06:32,43.82:32,46.95:32,50.12:32,53.43:32,56.92:32,60.38:32,63.81:32,67.15:32,70.46:32,74.02:32,77.47:32,80.93:32,84.65:32,88.66:32,92.5:32,96.53:32,100.41:32,104.57:32,108.68:32,112.96:32,116.97:32,121.19:32,125.82:32,130.21:32,134.58:32,138.83:32,143.41:32,143.87:0 | 53 | ->>Bool | 0 | 0 | |||
0:0,0.14:16,0.29:16,0.47:16,0.74:16,1.03:16,1.28:16,1.8:16,2.28:16,2.79:16,3.28:16,3.88:16,4.58:16,5.25:16,5.97:16,6.69:16,7.36:16,8.09:16,8.8:16,9.62:16,10.39:16,11.14:16,12.18:16,13.2:16,14.17:16,15.28:16,16.48:16,17.69:16,19.13:16,20.79:16,22.48:16,24.41:16,26.5:16,28.57:16,30.86:16,33.26:16,35.63:16,38.41:16,41.06:16,43.82:16,46.95:16,50.12:16,53.43:16,56.92:16,60.38:16,63.81:16,67.15:16,70.46:16,74.02:16,77.47:16,80.93:16,84.65:16,88.66:16,92.5:16,96.53:16,100.41:16,104.57:16,108.68:16,112.96:16,116.97:16,121.19:16,125.82:16,130.21:16,134.58:16,138.83:16,143.41:16,143.87:0 | 26 | ->>ConstructorPatternF | 0 | 0 | |||
0:0,0.14:432,0.29:512,0.47:624,0.74:704,1.03:752,1.28:768,1.8:768,2.28:912,2.79:944,3.28:992,3.88:1040,4.58:1040,5.25:1072,5.97:1088,6.69:1120,7.36:1152,8.09:1152,8.8:1152,9.62:1168,10.39:1184,11.14:1200,12.18:1456,13.2:1456,14.17:1488,15.28:1488,16.48:1472,17.69:1928,19.13:1688,20.79:1688,22.48:1768,24.41:1768,26.5:1768,28.57:1816,30.86:1816,33.26:1816,35.63:1816,38.41:1816,41.06:1816,43.82:1816,46.95:1816,50.12:1816,53.43:1816,56.92:1816,60.38:1816,63.81:1816,67.15:1784,70.46:1816,74.02:1816,77.47:1784,80.93:2608,84.65:2568,88.66:2568,92.5:2584,96.53:2464,100.41:2464,104.57:2464,108.68:2464,112.96:2464,116.97:2560,121.19:2560,125.82:2544,130.21:2496,134.58:2528,138.83:2464,143.41:2464,143.87:0 | 145 | ->>CoreF | 0.1 | 0 | 0.42 | 0.69 | 0.8 |
0:0,0.14:40,0.29:40,0.47:40,0.74:40,1.03:40,1.28:40,1.8:40,2.28:40,2.79:40,3.28:40,3.88:40,4.58:40,5.25:40,5.97:40,6.69:40,7.36:40,8.09:40,8.8:40,9.62:40,10.39:40,11.14:40,12.18:40,13.2:40,14.17:40,15.28:40,16.48:40,17.69:40,19.13:40,20.79:40,22.48:40,24.41:40,26.5:40,28.57:40,30.86:40,33.26:40,35.63:40,38.41:40,41.06:40,43.82:40,46.95:40,50.12:40,53.43:40,56.92:40,60.38:40,63.81:40,67.15:40,70.46:40,74.02:40,77.47:40,80.93:40,84.65:40,88.66:40,92.5:40,96.53:40,100.41:40,104.57:40,108.68:40,112.96:40,116.97:40,121.19:40,125.82:40,130.21:40,134.58:40,138.83:40,143.41:40,143.87:0 | 59 | ->>Decl | 0 | 0 | |||
0:0,0.14:256,0.29:256,0.47:256,0.74:256,1.03:256,1.28:256,1.8:256,2.28:256,2.79:256,3.28:256,3.88:256,4.58:288,5.25:288,5.97:288,6.69:288,7.36:288,8.09:320,8.8:320,9.62:320,10.39:320,11.14:320,12.18:320,13.2:320,14.17:320,15.28:320,16.48:320,17.69:320,19.13:320,20.79:320,22.48:320,24.41:320,26.5:320,28.57:320,30.86:320,33.26:320,35.63:320,38.41:320,41.06:320,43.82:320,46.95:320,50.12:352,53.43:352,56.92:352,60.38:352,63.81:384,67.15:384,70.46:384,74.02:384,77.47:384,80.93:384,84.65:384,88.66:384,92.5:384,96.53:384,100.41:384,104.57:384,108.68:384,112.96:384,116.97:384,121.19:384,125.82:384,130.21:384,134.58:384,138.83:384,143.41:384,143.87:0 | 120 | ->>Expand | 0.02 | 0 | 0.74 | 0.34 | 0.78 |
